EU Customer Notice: Shipping from Northern Ireland - No Import Duties Shall Apply (NI Protocol)
19" Strom STR-F1 - Gloss Black
€1,013.62 – €1,037.22Price range: €1,013.62 through €1,037.22
20" Strom STR-F1 - Gloss Black
€1,167.02
19″ Strom STR-F1 – Satin Gunmetal
€1,013.62 – €1,037.22Price range: €1,013.62 through €1,037.22
4
People watching this product now!
Description
| Specification | Fits Models | |
| 19 x 8.5 ET38 – 5×120 | 1 Series – F20 F21 | 2 Series – F22 F23 |
| 19 x 8.5 ET38 / 19 x 9.5 ET45 – 5×120 | 1 Series – F20 F21 | 2 Series – F22 F23 |
| 3 Series – E90 E91 E92 E93 | ||
| 3 Series – F30 F31 | 4 Series – F32 F33 | |
| 5 Series – F10 F11 | ||
| 19×8.5 ET28 / 19×9.5 ET40 – 5×112 | 3 Series – G20 G21 | 4 Series – G22 G23 |
| 5 Series – G30 G31 | ||
| 19 x 8.5 ET45 – 5×112 | VW Golf / Caddy | Audi A3 A4 A6 |
| Seat Leon | Skoda Octavia / Superb | |
| Mercedes A Class – W176 W177 | Mercedes C Class – W204 W205 | |
| 19×8.5 ET44 – 5×114.3 | Honda Civic | Lexus IS |
| Toyota Corolla | Mazda 3 / 6 | |
| Mitsubishi Lancer |
Additional information
| Weight | 30 kg |
|---|---|
| Size | 19″ |
| PCD | 5×108, 5×112, 5×114.3, 5×120 |
| FRONT AXLE (x2 Wheels) | 19 x 8.5 ET28, 19 x 8.5 ET38, 19 x 8.5 ET42, 19 x 8.5 ET44, 19 x 8.5 ET45 |
| REAR AXLE (x2 Wheels) | 19 x 8.5 ET38, 19 x 8.5 ET42, 19 x 8.5 ET44, 19 x 8.5 ET45, 19 x 9.5 ET40, 19 x 9.5 ET45 |
Shipping & Delivery
